


Video
1 / 4
Options:
Basic Info
| Model No. | SPS40VDC24000W-2-19 |
|---|---|
| Brand Name | APM |
| place of origin | China |
| Input Voltage | 190~265VAC |
| Input Frequency | 47~63Hz |
| Input Power Max | 28.5KW |
| Power Factor | ≥0.98 |
Product description
APM high power programmable power supply system puts clean,reliable power at your disposal and delivers stable, variable output voltage and current for a broad range of development, test and system requirements. It can easily parallel up to 6 units capable of 24KW 720A with current sharing for bulk power applications. Series connection can deliver voltage range up to 240V.It covers this 12v 15 amp power supply and 6 volt dc power supply to meet customer`s requirement.
There are more models, 75v Dc Source System, 120v Dc Source System,150v Dc Source System,200v Dc Source System,600v Dc Source System, 800v Dc Source System for your reference.
Application Area:
This series is applicable to multiple sectors such as electric, lighting and aviation sectors and it could be applied to enterprise's production test as well.
Product Features:
● With accurate voltage and
current measurement capability.
● Coded Knob, multifunction
keyboard.
● Standard RS232/RS485/USB communication interfaces, LAN and GPIB is optional.
● Remote sensing line voltage drop
compensation.
● Equips with LIST waveform editing
function.
● Use the Standard Commands for
Programmable Instrumentation(SCPI) communication
protocol.
● Have obtained CE
certification.
Technical Specification:
| ltem | MODEL | SYS40VDC24000W | |
| INPUT | |||
| 1 | Voltage | 190~265VAC | |
| 2 | Frequency | 47~63Hz | |
| 3 | Phase | 3 Phase,4Wire+Groud/Y Connect | |
| 4 | Max.Current | 150A | |
| 5 | Input Power Max | 28.5kW | |
| 6 |
Power Factor at 220VAC Input ,Full Load |
0.98 Min. Active PFC | |
| 7 | Ef?ciency | >88% Max @Full Load and Units=4kW Model | |
| OUTNPUT (Parallel Mode) | |||
| 8 | Output Voltage | 0~40V | |
| 9 | Output Current | 0~720A | |
| 10 | Output Power | 24kW Max | |
| 11 | Load Regulation | Voltage | 240mV |
| 12 | Current | 0.75A | |
| 13 | Line Regulation | Voltage | 0.02%F.S.+30mV |
| 14 | Current | 0.02%F.S.+15mA | |
| 15 | Voltage Setting | Range | 0~40V |
| 16 | Resolution | 0.1mV | |
| 17 | Accuracy |
0.1%+0.1%F.S. at 0< Ouput Voltage =<75Vdc 0.05%+0.05%F.S. at 75Vdc< Ouput Voltage =<1200Vdc |
|
| 18 | Current Setting | Range | 0~720A |
| 19 | Resolution | 10mA | |
| 20 | Accuracy | 0.1%+0.10%F.S | |
| 21 | Ripple | Voltage | 80mVp-p/12mVrms |
| 22 | Current | 450mA(Full Range),60mA(TYP Value) | |
| MEASUREMENT (Parallel Mode) | |||
| 23 | Voltage Setting | Range | 0~40V |
| 24 | Resolution | 0.1mV | |
| 25 | Accuracy |
0.1%+0.1%F.S. at 0< Ouput Voltage =<75Vdc |
|
| 26 | Current Setting | Range | 0~720A |
| 27 | Resolution | 10mA | |
| 28 | Accuracy | 0.1%+0.10%F.S | |
| OUTNPUT (Series Mode) | |||
| 29 | Output Voltage | 0~240V | |
| 30 | Output Current | 0~120A | |
| 31 | Output Power | 24kW Max | |
| 32 | Load Regulation | Voltage | 240mV |
| 33 | Current | 0.75A | |
| 34 | Line Regulation | Voltage | 0.02%F.S.+30mV |
| 35 | Current | 0.02%F.S.+15mA | |
| 36 | Voltage Setting | Range | 0~240V |
| 37 | Resolution | 10mV | |
| 38 | Accuracy |
0.1%+0.1%F.S. at 0< Ouput Voltage =<75Vdc 0.05%+0.05%F.S. at 75Vdc< Ouput Voltage =<1200Vdc |
|
| 39 | Current Setting | Range | 0~120A |
| 40 | Resolution | 1mA | |
| 41 | Accuracy | 0.1%+0.10%F.S | |
| 42 | Ripple | Voltage | 120mVp-p/18mVrms |
| 43 | Current | 300mA(Full Range),40mA(TYP Value) | |
| MEASUREMENT (Series Mode) | |||
| 44 | Voltage Setting | Range | 0~240V |
| 45 | Resolution | 10mV | |
| 46 | Accuracy |
0.1%+0.1%F.S. at 0< Ouput Voltage =<75Vdc 0.05%+0.05%F.S. at 75Vdc< Ouput Voltage =<1200Vdc |
|
| 47 | Current Setting | Range | 0~120A |
| 48 | Resolution | 1mA | |
| 49 | Accuracy | 0.1%+0.10%F.S | |
| Extra Function | |||
| 50 | Remote Sense | Range | 5V(DC), Max. Total power less than rated power |
| 51 | Comm. Respondence. | 50ms | |
| 52 | Graphic Display | VFD | |
| 53 | Operation Key Feature | Soft key,Numberic key,Rotary Knob | |
| 54 | Rack mount Handles | Yes | |
| 55 | FAN | Temperature Control | |
| 56 | Protection Circuits | OCP, OVP, OPP, OTP,FAN | |
| 57 | Interface | USB, RS485, RS232(Standard); LAN,GPIB(Option) | |
| Remote Control Input/Output signal characteristics | |||
| 58 | Remote Input signal | Not Support | |
| 59 | Remote output signal | Not Support | |
| Environmental | |||
| 60 | Operating Temperature | 0°C~40°C | |
| 61 | Storage Temperature | -20°C~70°C | |
| 62 | Altitude | 2000m | |
| 63 | Relative Humidity | 10%~90%, non-condensing | |
| 64 | Temperature Coef?cient | 100ppm/°C at Voltage, 300ppm/°C at Current | |
| Mechanical | |||
| 65 | Dimensions(W*H*D) | 600.0*1064.0*700.0 mm | |
| 66 | Package Dimensions(W*H*D) | 720.0*1240.0*820.0 mm | |
| 67 | Unit Net Weight | 100.0kg+15kg*N(REF) | |
| 68 | Accessories Weight | 0.4kg | |
| 69 | Shipping Weight | 160.0kg+15kg*N(REF) | |
| Regulatory Compliance | |||
| 70 | CE Mark | Installation Overvltage Category II;Class II equipment;indoor use only. | |
*F.S. represents the maximum value
of the output range.
*N stands for the
number of installed power supply units,and N is greater than 1.
Video
APM Technologies
APM Technologies
APM Technologies
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories