




Video
1 / 6
Basic Info
| Place of Origin | Zhejiang, China |
|---|---|
| Brand Name | INGFA |
| Model Number | YF-PG YF-M |
| ip level | IP68 |
| Size | 25 32 16 |
Product description
Type | Cable range (mm) | Thread O.D.L2(mm) | Thread length L1(mm) | Spanner size A&E(mm) | ||||
YF-PG7 | 3-6.5 | 12.5 | 9 | 18/16 | ||||
YF-PG9 | 4-8 | 15.2 | 9 | 22/19 | ||||
YF-PG11 | 5-10 | 18.6 | 9 | 24/22 | ||||
YF-PG13.5 | 6-11 | 20.4 | 10 | 27/24 | ||||
YF-PG16 | 10-13 | 22.5 | 10 | 30/27 | ||||
YF-PG19 | 12-15 | 24 | 10 | 30/28 | ||||
YF-PG21 | 13-18 | 28.3 | 12 | 35/33 | ||||
YF-PG25 | 16-21 | 30 | 12 | 37/35 | ||||
YF-PG29 | 18-25 | 37 | 12 | 45/42 | ||||
YF-PG36 | 22-32 | 47 | 15 | 58/52 | ||||
YF-PG42 | 32-38 | 54 | 18 | 62/58 | ||||
YF-PG48 | 37-44 | 59.3 | 18 | 70/64 | ||||
YF-PG63 | 42-50 | 71 | 30 | 83/77 | ||||
Type | Cable range (mm) | Thread O.D.L2(mm) | Thread length L1(mm) | Spanner size A&E(mm) | ||||
YF-M12×1.5 | 3-6.5 | 12 | 9 | 18/16 | ||||
YF-M16×1.5 | 4-8 | 16 | 9 | 22/19 | ||||
YF-M18×1.5 | 5-10 | 18 | 9 | 24/22 | ||||
YF-M20×1.5 | 6-11 | 20 | 10 | 27/24 | ||||
YF-M22×1.5 | 10-13 | 22 | 10 | 30/27 | ||||
YF-M25×1.5 | 12-15 | 24 | 10 | 30/38 | ||||
YF-M25×1.5 | 12-15 | 25 | 11 | 31/28 | ||||
YF-M27×1.5 | 13-18 | 27 | 12 | 35/33 | ||||
YF-M30×1.5 | 16-21 | 30 | 12 | 37/35 | ||||
YF-M32×1.5 | 16-25 | 32 | 12 | 38/35 | ||||
YF-M36×1.5 | 18-25 | 36 | 12 | 45/42 | ||||
YF-M40×1.5 | 22-32 | 40 | 15 | 52/52 | ||||
YF-M50×1.5 | 32-38 | 50 | 18 | 62/58 | ||||
YF-M63×1.5 | 37-44 | 63 | 18 | 72/64 | ||||

















Video
Nylon66 IP68 Waterproof Cable Gland with Rubber Seal1
Nylon66 IP68 Waterproof Cable Gland with Rubber Seal1
Nylon66 IP68 Waterproof Cable Gland with Rubber Seal1
Send your inquiry to this supplier
You may also be interested in
Product Categories