





1 / 6
$98.00
≥50 piece
$96.00
≥100 piece
$95.00
≥500 piece
Options:
Basic Info
| Chargeable | Yes |
|---|---|
| application | Power Tools |
| Battery Size | 307*168*211mm |
| Battery Type | AGM |
| Brand Name | Firsola |
Product description







Item | Rate Voltage (V) | Rate Capacity (Ah/10hr) | Terminal | Dimension(mm) | Weight (Kg) | ||||
Length | Width | Height | |||||||
JPC12-38 | 12 | 38 | M6 | 197 | 165 | 170 | 12.50 | ||
JPC12-65 | 12 | 65 | M8 | 350 | 166 | 175 | 21.00 | ||
JPC12-70 | 12 | 70 | M6 | 260 | 168 | 212 | 21.80 | ||
JPC12-90 | 12 | 90 | M6 | 307 | 168 | 211 | 26.00 | ||
JPC12-100 | 12 | 100 | M8 | 330 | 171 | 216 | 29.50 | ||
JPC12-110 | 12 | 110 | M8 | 330 | 171 | 216 | 32.00 | ||
JPC12-120 | 12 | 120 | M8 | 407 | 170 | 220 | 35.00 | ||
JPC12-120 | 12 | 120 | M8 | 407 | 170 | 220 | 37.20 | ||
JPC12-150 | 12 | 150 | M8 | 483 | 170 | 241 | 47.00 | ||
JPC12-200 | 12 | 200 | M8 | 522 | 240 | 219 | 59.00 | ||
JPC12-250 | 12 | 250 | M8 | 520 | 268 | 220 | 68.00 | ||
JPC2-100 | 2 | 100 | M6 | 171 | 72 | 206 | 6.00 | ||
JPC2-150 | 2 | 150 | M6 | 171 | 102 | 206 | 8.30 | ||
JPC2-200 | 2 | 200 | M8 | 171 | 111 | 330 | 13.50 | ||
JPC2-250 | 2 | 250 | M8 | 170 | 151 | 330 | 16.00 | ||
JPC2-300 | 2 | 300 | M8 | 170 | 151 | 330 | 19.50 | ||
JPC2-400 | 2 | 400 | M8 | 211 | 175 | 330 | 26.50 | ||
JPC2-500 | 2 | 500 | M8 | 241 | 172 | 330 | 32.00 | ||
JPC2-600 | 2 | 600 | M8 | 301 | 175 | 330 | 38.50 | ||
JPC2-800 | 2 | 800 | M8 | 475 | 175 | 328 | 57.00 | ||
JPC2-900 | 2 | 800 | M8 | 475 | 175 | 328 | 60.00 | ||
JPC2-1000 | 2 | 1000 | M8 | 475 | 175 | 328 | 63.00 | ||
JPC2-1200 | 2 | 1200 | M8 | 475 | 175 | 328 | 68.00 | ||
JPC2-1500 | 2 | 1500 | M8 | 401 | 351 | 342 | 96.00 | ||
JPC2-2000 | 2 | 2000 | M8 | 491 | 351 | 343 | 128.00 | ||
JPC2-3000 | 2 | 3000 | M8 | 712 | 353 | 341 | 192.00 | ||










$98.00
≥50 piece
$96.00
≥100 piece
$95.00
≥500 piece
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories