






Video
1 / 9
Basic Info
| Electric Current | Ac |
|---|---|
| Type | Friction Welding |
| Current | Alternating Current |
| Workpiece | Drill Rod |
| Clamp Force | Hydraulic |
Product description
Product Description
Product Parameters
| Technical Parameters of Y?Series Friction Welding Machine | |||||
| Y120-C | Y120-D | ||||
| Product??Name | Continuous-drive Friction Welding Machine | Unit | Product??Name | Continuous-drive Friction Welding Machine | Unit |
| Model? | Y120-C | ? | Model? | Y 120-D | ? |
| Max. Upset Force | 800 | Kg | Max. Upset Force | 800 | Kg |
| Spindle Rotating Speed | 2800 | r/min | Spindle Rotating Speed | 2800 | r/min |
| Weldment Diameter | 5--12 | mm | Weldment Diameter | 5--12 | mm |
| Rotary Clamp Material Length | 5-120 | mm | Rotary Clamp Material Length | 5-120 | mm |
| Mobile Clamp Material Length | 3-400 | mm | Mobile Clamp Material Length | 5-120 | mm |
| Max Stroke of Sliding Table | 125 | mm | Max Stroke Of Sliding Table | 125 | mm |
| Spindle Motor Power | 4-7.5 | KW | Spindle Motor Power | 4-7.5 | KW |
| Max. Pressure | 8 | Kg | Max. Pressure | 8 | Kg |
| Productivity | 200-400 | Pcs/h | Productivity | 200-400 | Pcs/h |
| Weight | 0.8 | Ton | Weight | 0.8 | Ton |
| Main Unit Dimension | 1300X550X1200 | mm | Main Unit Dimension | 1300X550X1200 | mm |
| Y150-C | Y150-D | ||||
| Product Name | Continuous-drive friction welding machine | Unit | Product Name | Continuous-drive friction welding machine | Unit |
| Model? | Y150-C | ? | Model? | Y150-D | ? |
| Max. Upset Force | 8 | Ton | Max. Upset Force | 8 | Ton |
| Spindle Rotating Speed | 2500 | r/min | Spindle Rotating Speed | 2500 | r/min |
| Weldment Diameter | 8--20 | mm | Weldment Diameter | 8--20 | mm |
| Rotary Clamp Material Length | 3-200 | mm | Rotary Clamp Material Length | 3-200 | mm |
| Mobile Clamp Material Length | 5-500 | mm | Mobile Clamp Material Length | 3-200 | mm |
| Max Stroke Of Sliding Table | 200 | mm | Max Stroke of Sliding Table | 200 | mm |
| Spindle Motor Power | 7.5-11 | KW | Spindle Motor Power | 7.5-11 | KW |
| Max. Pressure | 8 | Kg | Max. Pressure | 8 | Kg |
| Productivity | 300 | Pcs/h | Productivity | 300 | Pcs/h |
| Weight | 1.5 | Ton | Weight | 1.5 | Ton |
| Main Unit Dimension | 2000X650X1200 | mm | Main Unit Dimension | 2000X650X1200 | mm |
| Model | Maximum upset force (kilonewton) |
Maximum spindle speed (rpm) |
Welding piece diameter (medium carbon steel) mm |
Rotating fixture (clamping length) mm |
Mobile fixture (clamping length) mm |
Slip fit Maximum stroke mm |
Total power (KW) |
Productivity (piece/hour) | Overall dimensions? | weight ton |
Remarks |
| Z2.5 | 25 | 3000 | 4-14 | 50-200 | 50-420 | 200 | 12 | 100-320 | 2200*195*1250 | 2.8 | Small shaft and tube parts, etc |
| Z4 | 40 | 2500 | 6-16 | 50-200 | 50-420 | 200 | 15 | 100-250 | 2200*195*1250 | 3.2 | Small shaft and tube parts, etc |
| Z4Z | 40 | 600 | 6-16 | 50-150 | 50-150 | 200 | 15 | 100-300 | 2200*195*1250 | 3 | Copper aluminum dedicated |
| Z10 | 100 | 2200 | 8-22 | 50-200 | 50-420 | 200 | 15 | 100-220 | 2200*195*1250 | 3.5 | Small shaft and tube parts, etc |
| Z15 | 150 | 2000 | 10-30 | 50-250 | 50-700 | 310 | 25 | 100-220 | 3000*2800*1450 | 4.5 | Medium sized shaft and tube parts, etc |
| Z20 | 200 | 1800 | 10-30 | 50-250 | 50-700 | 310 | 28.5 | 100-200 | 3000*2800*1450 | 5 | Medium sized shaft and tube parts, etc |
| Z20Z | 200 | 450 | 12-40 | 50-200 | 50-180 | 310 | 28.5 | 100-200 | 3000*2800*1450 | 4.8 | Copper aluminum dedicated |
| Z20L | 200 | 1800 | 12-35 | 50-250 | 50-no limit | 310 | 28.5 | 100-150 | 3000*2800*1450 | 5.5 | Long shaft parts and tube parts, etc |
| Z25 | 250 | 1800 | 12-40 | 50-250 | 60-700 | 310 | 32 | 100-180 | 3000*2800*1450 | 5.5 | Medium sized shaft and tube parts, etc |
| Z25Z | 250 | 450 | 14-45 | 50-200 | 50-180 | 310 | 32 | 100-180 | 3000*2800*1450 | 5.3 | Copper aluminum dedicated |
| Z25L | 250 | 1800 | 14-40 | 50-250 | 60-no limit | 310 | 32 | 100-120 | 3000*2800*1450 | 5.8 | Long shaft parts and tube parts, etc |
| Z30 | 320 | 1450 | 14-45 | 50-300 | 70-800 | 320 | 40 | 100-150 | 3400*2900*1500 | 6.5 | Medium sized shaft and tube parts, etc |
| Z30Z | 320 | 380 | 16-50 | 50-200 | 70-200 | 320 | 40 | 100-120 | 3400*2900*1500 | 6.2 | Copper aluminum dedicated |
| Z30L | 320 | 1450 | 16-45 | 50-300 | 70-no limit | 320 | 47 | 50-100 | 3400*2900*1500 | 6.8 | Long shaft parts and tube parts, etc |
| Z30A | 150 | 700 | 16-55 | 50-300 | 70-no limit | 320 | 47 | 50-150 | 3400*2900*1500 | 6.5 | Special for bearing shells |
| Z50A | 500 | 1200 | 16-55 | 100-380 | 250-1400 | 400 | 92.75 | 20-80 | 5500*2800*2200 | 16.5 | Welding of pipe and shaft parts |
| Z63A | 630 | 1000 | 35-63 | 100-380 | 250-1400 | 400 | 112.75 | 20-60 | 5500*2800*2200 | 16.5 | Welding of pipe and shaft parts |
| Z80A | 800 | 1000 | 40-75 | 100-380 | 250-1400 | 400 | 112.75 | 20-60 | 5500*2800*2200 | 17 | Welding of pipe and shaft parts |
Detailed Photos



Company Profile
We,?Ningbo Xin Chang Machinery Co.,Ltd?are a professional designer and manufacturer in friction welding machine, resistance welding machine and Heat exchanger equipment. Our factory is in this line more than 20 years, we have more than 10 senior mechanical and electrical specialists and total more than 200 staff, our machine is famous in China. We have CCC, ISO9001 and CE certificates.??




Video
Auto Rotary Friction Welding Machine
Auto Rotary Friction Welding Machine
Send your inquiry to this supplier
You may also be interested in
Product Categories