
1 / 1
Basic Info
| Model No. | M1363X2000/M1363X3000/M1363X4000/M1363X5000 |
|---|---|
| Item No | 10436320/10436330/10436340/10436350 |
| Style | M1363X2000 M1363X3000 M1363X4000 M1363X5000 |
| Customization | Basic configuration Customization for appearance, material, size, etc., please contact us |
Product description
| Model No. | Unit | M1363X2000/3000/4000/5000 | |
| Item No. | 10436320/10436330/10436340/10436350 | ||
| Specifications: | |||
| General capacit | |||
| Max. length ground (O.D) | mm | 2000, 3000, 4000,5000 | |
| Center height | mm | 370 | |
| Dia. Ground (O.D) | mm | 30-630 | |
| Max. weight of work piece | Kg | 3000 | |
| Workhea | |||
| Center taper | (MT) | (metric)80# | |
| Spindle speed | (r/min) | 50HZ:10-100 stepless | |
| Wheelhea | |||
| Wheel size (O.DxWxlD) | mm | 750 x 75 x 305 | |
| Peripheral velocity | m/s | 35 | |
| Hand feed per. Rev | mm | rough:4 fine: 0.5 | |
| Hand feed per. Gra | mm | rough:0.02 fine:0.0025 | |
| Tabl | |||
| Max. swiveling angle of table |
Clockwise | (°) | 2° (2000), 1° (3000, 4000,5000) |
| Anticlockwise | (°) | 4° (2000), 3° (3000), 2,5° (4000), 1.5° (5000) | |
| Longitudinal speed range of table | m/min | 0.1-2.5 | |
| Tailstoc | |||
| Center tape | (metric)80# | ||
| Quill travel | 70 | ||
| Moto | |||
| Wheelhead motor power | Kw | 22 | |
| Workhead motor power | Kw | 15 | |
| Machining accurac | |||
| Roundness | μm | 3 | |
| Cylindricity | μm | 8 (2000, 3000) 12 (4000, 5000) | |
| Roughness | μm | Ra 0.32 | |
| Machin | |||
| Gross weight | t | 18(2000), 22 (3000), 23 (4000), 26(5000) | |
| Packing dimension | cm | 720x240x226 (2000) | |
| 876x240x226 (3000) | |||
| 1100x240x226 (4000) | |||
| 1270x240x226 (5000) | |||
| Standard accessories: | |
| Cooling water tank | |
| Externalcircledresser | |
| Grinding wheel chuck and | |
| Standard grinding wheel | |
| Balance shaft | |
| Leveling pad iron | |
| Working light | |
| Carbide-tipped center | |
| Optional Accessories: | |
| Grinding wheel balancing flame | |
| Magnetic separation | |
| Paper bag filter | |
| Grinding center device | |

Send your inquiry to this supplier
You may also be interested in
Product Categories