


Video
1 / 4
Basic Info
| Model No. | CN-8032 |
|---|
Product description
| Hardware Specification | |
| System Power |
Nominal: 24VDC, Range: 19.2~28.8VDC
Current: Max.2A @ 24VDC
Protection: Reverse Protection, Overcurrent Protection
|
| Power Consumption | 110mA @ 24Vdc |
| Internal BUS Supply Current | Max:2A @ 5Vdc |
| Isolation | System Power to Field Power Isolation |
| Field Power | Nominal-24Vdc;Range-19.2-28.8Vdc |
| Field Power Current | Max DC 8A |
| IO Modules Supported | 32 pcs |
| Wiring | Max.: AWG 18;Min.: AWG 24 |
| Installation | 35mm DIN-Rail |
| Size | 115*51.5*75mm |
| Weight | 130g |
| Environment Specification | |
| Operating Temperature of Vertical Installation | -35℃~70℃ |
| Operating Temperature of Horizontal Installation | -35℃~60℃ |
| Relative Humidity | 5~ 95%RH (No Condensation) |
| Storage Temperature | -40℃~85℃ |
| Storage Humidity | 5~ 95%RH (No Condensation) |
| Manufacturing Test Temperature | -40℃~75℃ |
| Ingress Protection Rating | ?IP20 |
| Profinet Parameter | |
| Protocol | Profinet IO Device |
| I/O Data Size | Input Max.1440 Bytes, Output Max.1440 Bytes |
| RT | YES,Min.1ms |
| IRT | YES,Min.250us |
| MRP | Supported |
| MRPD | Not Supported |
| Network Interface | 2*RJ45 |
| Speed | 10/100Mbps, MDI/MIDX, Full-Duplex |
| Max bus distance | 100m |
| Profinet Device Name | DIP switch setting or Profinet monitor modifying |

??

?






Video
Sichuan ODOT Automation System Co.,Ltd
Sichuan ODOT Automation System Co.,Ltd
Sichuan ODOT Automation System Co.,Ltd
Send your inquiry to this supplier
You may also be interested in
Product Categories